The Baptist denomination believes that the bible instructs that only those who are able to confess their faith should be baptised, therefore Baptist churches do not hold a register of infant baptisms. Instead, they have a Cradle Roll where the birth of children within families of the church fellowship are recorded.
| Surname | First Name | Date of birth | Father | Mother |
|---|---|---|---|---|
| Bayliss | Christopher John | 01/07/1963 | ||
| Beale | Anne Ruth | 13/11/1837 | James | Patience |
| Benfield | John Frederick | 21/12/1962 | ||
| Breakspear | Elizabeth | 02/03/1788 | ||
| Breakspear | Hannah | 18/01/1820 | ||
| French | Dinah | 09/04/1811 | Robert | Mary |
| French | Job | 20/04/1816 | Robert | Mary |
| French | Mary | 17/09/1802 | Robert | Mary |
| French | Nathaniel | 17/10/1805 | Robert | Mary |
| French | Robert | 14/01/1815 | Robert | Mary |
| French | Ruth | 23/10/1817 | Robert | Mary |
| French | Samuel Mayo | 23/05/1813 | Robert | Mary |
| French | Sarah | 20/07/1809 | Robert | Mary |
| Gibbs | Anna Maria | 11/08/1823 | John | Sarah |
| Gibbs | Jabez | 18/02/1818 | John | Sarah |
| Gibbs | Samuel | 08/02/1816 | John | Sarah |
| Gibbs | Sarah | 27/05/1813 | John | Sarah |
| Goffe | Charlotte | 18/02/1785 | Timothy | Ann |
| Goffe | Eliza Fanny | 27/10/1821 | Timothy | Elizabeth Jane |
| Goffe | Elizabeth | 13/05/1788 | Timothy | Ann |
| Goffe | Henry | 17/01/1797 | Timothy | Ann |
| Goffe | Jonathan | 05/10/1817 | Thomas | Hannah |
| Goffe | Mary | 14/10/1790 | Timothy | Ann |
| Goffe | Richard | 22/04/1783 | Timothy | Ann |
| Goffe | Timothy | 14/07/1793 | Timothy | Ann |
| Grant | Emma | 27/12/1835 | John | Elizabeth |
| Luckett | Daniel | 25/04/1803 | ||
| Luckett | David | 15/07/1799 | ||
| Luckett | Samuel | 22/05/1809 | ||
| Luckett | Sarah | 01/08/1806 | ||
| Parish | Ann | 21/10/1823 | William | Mary |
| Parish | Elizabeth | 23/09/1833 | William | Mary |
| Parish | Joshua | 14/02/1827 | William | Mary |
| Parish | Phebe | 11/02/1825 | William | Mary |
| Parish | Riuth | 10/01/1829 | William | Mary |
| Phipps | Dyna | 22/10/1819 | ||
| Phipps | Helah | 06/05/1805 | ||
| Phipps | Mary | 16/06/1803 | ||
| Phipps | Sarah | 29/06/1801 | ||
| Phipps | Timothy | 20/03/1811 | ||
| Robinson | Abel | 03/09/1816 | ||
| Robinson | Alfred | 01/11/1820 | ||
| Robinson | Ann | 25/11/1777 | ||
| Robinson | Daniel | 16/01/1815 | ||
| Robinson | John | 24/05/1786 | ||
| Robinson | Mary | 16/12/1820 | ||
| Robinson | Mary | 16/07/1812 | ||
| Robinson | Samuel | 02/11/1775 | ||
| Robinson | Sarah | 19/05/1772 | ||
| Rotherham | Peter | 15/05/1966 | ||
| Stratford | Hannah | 26/01/1826 | Samuel | Martha |
| Stratford | Paul | 22/02/1967 | ||
| Stratford | William | 08/09/1821 | Samuel | Martha |
| Tapin | Elizabeth | 24/01/1809 | ||
| Tapin | Mary | 12/10/1811 | ||
| Walford | Henry | 07/07/1788 | William | Mary |
| Walford | Henry Fowler | 03/07/1836 | Edward | Eliza |
| Walford | Mary | 19/11/1782 | William | Mary |
| Walford | Thomas | 16/02/1780 | William | Mary |
| Warmington | Cornelius | 08/01/1818 | James | Elizabeth |
| Warmington | Daniel | 20/06/1815 | James | Elizabeth |
| Warmington | Mary | 08/12/1810 | ||
| Warmington | Ruth | 30/11/1808 | ||
| Warmington | Sarah | 17/08/1812 | ||
| West | Jane | 26/03/1814 | Henry | Jane |
| White | Ann | 31/12/1830 | Richard | Leah |
| White | Elizabeth | 09/12/1825 | Richard | Leah |
| White | Emma | 04/05/1839 | ||
| White | Francis | 03/08/1834 | Richard | Leah |
| White | George | 20/09/1820 | Richard | Leah |
| White | Hannah | 14/02/1824 | Richard | Leah |
| White | John | 28/02/1829 | Richard | Leah |
| White | Leah | 27/08/1836 | ||
| White | Mary | 13/12/1832 | Richard | Leah |
| White | Rebekah | 14/05/1822 | Richard | Leah |
| White | Ruth | 28/10/1818 | Richard | Leah |
| White | Sarah | 03/11/1827 | Richard | Leah |
